Most Recent Island Heights Homes For Sale
| View All Island Heights Homes For Sale | ||
|
145 Central Ave #11B, Island Heights, NJ 08732 | $199,895 2 beds 2 baths |
|
244 Summit Ave, Island Heights, NJ 08732 | $449,000 3 beds 2.5 baths |
|
Property, Island Heights, NJ 08732 | $249,000 3 beds 1 bath |
Real Estate Resources |
Island Heights Apartments
There are 260 apartments found in and near the Island Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings